| SECTOR | 2010 | 1 JAAR |
| ALTERNATIEVE ENERGIE | ||
| Crédit Suisse Future Energy | 9.35 | 36.53 |
| Carlson Fund Renewable | -0.56 | 87.63 |
| Pictet Clean Energy | -1.03 | 60.05 |
| BIOTECHNOLOGIE | ||
| Dexia Eqs L Biotechn. | 27.80 | 88.60 |
| UBS Biotech B Acc | 18.36 | |
| Franklin Biotech Discovery | 14.33 | 23.65 |
| COMMUNICATIE | ||
| Pictet Funds (LUX) Dig. Comm. | 7.51 | 49.16 |
| KBC Eq. Fund | 7.46 | 68.75 |
| Seligman Horizon US Comm. | 5.51 | 53.19 |
| CONSUMENTEN | ||
| Crédit Suisse Global Prestige | 13.73 | 77.38 |
| JPM Gl. Cons. Trends | 10.17 | 82.13 |
| KBC Luxury Goods | 9.44 | 100.47 |
| ECOLOGIE | ||
| KBC Eco Fund World | 5.92 | 67.65 |
| F&C Global Climate | 4.30 | 55.82 |
| Quest Cleantech | 3.89 | 82.19 |
| ENERGIE | ||
| Axa Framlington | 12.66 | 94.38 |
| Odin Offshore | 8.38 | 92.84 |
| Invesco Energy Fund | 6.10 | 49.08 |
| FARMACIE | ||
| Pictet Funds Generics | 14.24 | 68.03 |
| Atlantis China Healthcare | 12.57 | 93.77 |
| Axa Framlington | 11.48 | 44.43 |
| FINANCIELE DIENSTVERLENING | ||
| Fortis Finance World | 7.02 | 132.51 |
| Robeco New World | 6.53 | 128.82 |
| ING Financials Fund | 6.52 | 117.23 |
| GRONDSTOFFEN | ||
| Axa Framlington Hybrid | 8.59 | 49.07 |
| Carmignac Portfolio Comm. | 7.80 | 81.27 |
| JPM Gl. Natural Resources | 7.75 | 110.70 |
| INDUSTRIELE MATERIALEN | ||
| Petercam Eq. Agrivalue | 10.95 | 69.45 |
| ING Invest Industrials | 9.46 | 81.35 |
| BlackRock World Mining | 9.14 | 99.92 |
| INFRASTRUCTUUR | ||
| Crédit Suisse Eq. Aberdeen | 6.89 | 80.21 |
| Amundi India | 6.09 | 129.19 |
| DWS Invest Global | 5.63 | 67.11 |
| NUTSBEDRIJVEN | ||
| KBC Eq. Utilities | -0.17 | 26.33 |
| Fortis Eq. Util. | -1.14 | 18.95 |
| ING Invest Util. | -1.32 | 19.77 |
| ONROEREND GOED DIRECT | ||
| Triodos Vastgoedfonds | 2.20 | -7.69 |
| Propertunity | 0.79 | 22.13 |
| Vastgoed Fundament Fonds A | 0.57 | -4.12 |
| ONROEREND GOED INDIRECT | ||
| Neuberger Berman | 11.61 | 117.22 |
| Davis Real Estate Fund | 10.28 | 93.95 |
| MS INVF US Property | 8.82 | |
| TECHNOLOGIE | ||
| JPM US Techn. | 38.09 | 26.18 |
| KBC Euro Techn. | 9.52 | 54.63 |
| Fortis L Eq. Techn. | 8.96 | 79.27 |
| PRIVATE EQUITY | ||
| Carlson Fund | 14.33 | 158.77 |
| Robeco Listed Priv. Eq. | 12.22 | 114.76 |
| Bron: Morningstar.nl |
Deel dit artikel
