| SECTOR | 2009 | 1 JAAR |
| ALTERNATIEVE ENERGIE | ||
| Carlson Fund Renewable | 62,92 | 44,24 |
| SAM Smart Energy Fund | 53,53 | 37,49 |
| Pictet Clean Energy | 36,82 | 33,68 |
| BIOTECHNOLOGIE | ||
| Dexia Eqs L Biotechn. | 33,02 | 36,28 |
| JPM Global Life Sciences | 16,60 | 18,67 |
| UBS (Lux) EF-Biotech B | 6,14 | 13,66 |
| COMMUNICATIE | ||
| Pictet Funds (LUX) Dig. Comm. | 29,30 | 40,74 |
| ING Invest Eur. Telecom | 19,25 | 30,15 |
| Seligman Horizon US Comm. | 38,70 | 29,97 |
| CONSUMENTEN | ||
| Robeco Cons. Goods | 44,27 | 41,90 |
| JPM Global Consumer Trends | 37,65 | 38,78 |
| KBC Equity Fund | 39,82 | 36,47 |
| ECOLOGIE | ||
| SAM Sust. Climate Fund | 35,85 | 31,88 |
| Ecosphère World A | 28,13 | 30,47 |
| Schroder Gl. Climate Change | 28,60 | 29,69 |
| ENERGIE | ||
| Investec Global Energy | 43,78 | 43,51 |
| BlackRock World Energy Hedge | 31,82 | 37,05 |
| KBC Equity Fund – Oil | 19,67 | 35,11 |
| FARMACIE | ||
| Atlantis China Healthcare | 46,29 | 59,25 |
| Pictet Funds Generics | 37,09 | 39,10 |
| KBC Equity Fund | 22,67 | 22,65 |
| FINANCIELE DIENSTVERLENING | ||
| Davis Financial Fund | 30,68 | 26,34 |
| KBC Equity Fund | 57,86 | 24,00 |
| Robeco Financials | 46,70 | 21,51 |
| GRONDSTOFFEN | ||
| JPM Gl. Nat. Resources | 97,44 | 70,94 |
| BlackRock World Mining | 85,06 | 57,84 |
| Carmignac Portfolio Comm. | 58,02 | 44,89 |
| INDUSTRIELE MATERIALEN | ||
| Fidelity Gl. Industrials | 42,47 | 49,95 |
| ING Basic Mat. Fund | 64,46 | 41,77 |
| Robeco Mat. Equities | 37,15 | 35,91 |
| INFRASTRUCTUUR | ||
| CAAM Funds India | 78,96 | 62,51 |
| JPM Emerging Markets | 60,54 | 57,42 |
| Robeco Infrastructure | 53,27 | 47,21 |
| NUTSBEDRIJVEN | ||
| ING Utilities | 1,02 | 15,00 |
| KBC Utilities | 2,60 | 14,11 |
| Robeco Utilities | 0,41 | 11,75 |
| ONROEREND GOED DIRECT | ||
| MEI Real Estate | 0,00 | 0,00 |
| Vastgoed Fundament Fonds | -5,28 | -18,21 |
| Propertunity | 19,60 | -22,76 |
| ONROEREND GOED INDIRECT | ||
| Schroder Gl. Property | 42,22 | 31,62 |
| Morgan Stanley Investment | 33,81 | 20,82 |
| Fidelity Gl. Property | 27,63 | 17,20 |
| TECHNOLOGIE | ||
| Carlson Fund | 87,49 | 64,66 |
| AB Asian Technology | 55,14 | 43,62 |
| UBS Asian Technology | 79,99 | 43,51 |
| PRIVATE EQUITY | ||
| Carlson Fund | 49,98 | 4,40 |
| Robeco Listed Priv. Eq. | 40,16 | -15,85 |
Deel dit artikel