Er was de afgelopen maand voldoende geld te verdienen op de beurs. Vooral de financials hebben het goed gedaan met een winst van 12,74%. De telecomsector is interessant voor beleggers die op een hoog dividendrendement jagen.
SECTORS
BROAD GLOBAL MARKET EUROPE INDEX
Performance | ||||||
Financials | +12.74% | +5.80% | +10.49% | 12.3x | 1.6x | 2.69% |
Utilities | +11.37% | +4.82% | +7.38% | 9.7x | 0.8x | 4.80% |
Information Technology | +10.43% | +15.86% | +8.99% | 24.7x | 1.3x | 1.70% |
Telecommunication Services | +7.22% | +0.87% | +6.85% | 9.3x | 1.2x | 5.41% |
Energy | +5.94% | +9.61% | +7.39% | 13.7x | 0.9x | 2.92% |
Materials | +4.84% | +6.85% | +1.97% | 17.7x | 1.3x | 1.68% |
Consumer Discretionary | +4.43% | +7.24% | +3.22% | 17.2x | 0.6x | 2.02% |
Industrials | +4.30% | +8.30% | +2.06% | 21.9x | 0.8x | 1.88% |
Health Care | +3.14% | +0.80% | +0.79% | 14.2x | 2.0x | 3.19% |
Consumer Staples | +0.32% | -2.05% | -2.65% | 16.1x | 1.0x | 2.78% |
Bron: Bloomberg
Elke ochtend beleggingstips ontvangen? Meld u gratis aan voor Cashcow Daily!
